Buffalo View Farm
Latitude: 36.8383 N
|
Buffalo MountainWillis, Floyd County, VirginiaAPRSWXNET/CWOP Designation Number CW3212. . |
|
|
![]()
![]() ![]() ![]() ![]() All Readings Updated Every 10 Minutes . |
|
| Temperature | 29.3 °F | |
| Humidity | 76 % | |
| Dewpoint | 22.7 °F | |
| Wind | SSW at 2.0 mph | |
| Barometer | 30.024 in. & Steady | |
| Today's Rain | 0.15 in. | |
| Rain Rate | 0.00 in/hr | |
| Storm Total | 0.18 in. | |
| Monthly Rain | 0.57 in. | |
| Yearly Rain | 3.85 in. | |
| Wind Chill | 26.3 °F | |
| THW Index | 25.9 °F | |
| Heat Index | 28.9 °F | |
| Today's Highs/Lows | ||
| High Temperature Low Temperature | 34.6 °F at 3:36p 11.7 °F at 6:48a | |
| High Humidity Low Humidity | 90 % at 5:46a 50 % at 1:52p | |
| High Dewpoint Low Dewpoint | 23.0 °F at 11:14p 9.0 °F at 6:40a | |
| High Wind Speed | 11.0 mph at 12:01p | |
| High Barometer Low Barometer | 30.040 in. at 10:59a 29.953 in. at 1:14a | |
| High Rain Rate | 0.05 in/hr at 11:19a | |
| Low Wind Chill | 7.0 °F at 2:18a | |
| High Heat Index | 35.0 °F at 3:36p | |
Virginia Mountains Online
Site Created By John Webb, Appalachian
Heritage Realty, Inc.